ITEM | RATE | REMARKS | SPOT REGULAR TIME
| Durasi s/d 30 detik = Rp 200.000,- Durasi s/d 60 detik = Rp 250.000,-
| 1000 – 1200, 1300 – 1600, 1800 – 1900 Spesial : 0000 – 0500 | REGULER SPOT PRIME TIME | Durasi s/d 30 detik = Rp 250.000,- Durasi s/d 60 detik = Rp 300.000,-
| 0500 – 1000, 1200 – 1300 1600 – 1800, 1900 – 2100 1900 - 2400 Spesial : 0000 – 0500 | TIME SIGNAL | Incidental Spot/Time Signal = Rp 450.000,-
| | ADLIPS | Berita dan Info Baca = Rp 325.000,-
| Max 15 Baris / 150 Kata | INSERT /QUIZ | Durasi s/d 10 menit = Rp 1.700.000,- Durasi s/d 15 menit = Rp 2.250.000,-
| Nilai hadiah minimal Rp. 150.000/paket | LIVE REPORT | Durasi s/d 5 menit = Rp 2.000.000,-
| | BLOCKING TIME | Durasi s/d 30 menit = Rp 4.500.000,- Durasi s/d 55 menit = Rp 6.000.000,-
| | OB Van
| Adding Charge per hour = Rp 3.500.000,-
| | MASTERING / PRODUCTION SPOT | Mixing Monolog = Rp.1.500.000,- Mixing Dialog = Rp.1.750.000,-
| 1 Announcer >2 Announcer |
|
|
Last Updated ( Friday, 09 January 2009 )
|